YEARLY WEATHER SUMMARY (V2.17) | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
Summary for 2024 | |||||||
Wind Speed | 28 | 2/16/2024 | 9:01:00 AM | 0 | 1/1/2024 | 7:59:00 AM | 2.07 |
Wind Gust | 32 | 3/11/2024 | 3:17:00 PM | 0 | 1/1/2024 | 7:59:00 AM | 4.08 |
Humidity | 98 | 1/13/2024 | 7:06:00 AM | 14 | 4/26/2024 | 2:46:00 PM | 75.58 |
Outside Temp. | 88 | 7/16/2024 | 2:54:00 PM | 15 | 1/17/2024 | 11:55:00 PM | 54.50 |
Barometer | 30.62 | 3/1/2024 | 8:17:00 AM | 29 | 1/10/2024 | 5:19:00 AM | 29.97 |
TotlRain(49.15) | 49.15 | 9/7/2024 | 8:53:00 PM | 0 | 1/1/2024 | 7:59:00 AM | N/A |
Wind Chill | 69 | 4/15/2024 | 12:08:00 PM | 4 | 1/20/2024 | 7:17:00 AM | 47.95 |
Heat Index | 91 | 6/20/2024 | 2:14:00 PM | 69 | 5/31/2024 | 12:59:00 PM | 77.49 |
Dew Point | 75 | 8/9/2024 | 9:37:00 AM | 6 | 1/17/2024 | 11:55:00 PM | 46.23 |
9/11/2024 10:45:15 AM END RUN |