DAILY WEATHER STATISTICS (V2.17) | |||||||
Year 2025 | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
1/1/2025 | |||||||
Wind Speed | 14 | 1/1/2025 | 7:16:00 PM | 0 | 1/1/2025 | 12:13:00 AM | 3.12 |
Wind Gust | 19 | 1/1/2025 | 7:17:00 PM | 0 | 1/1/2025 | 1:51:00 AM | 6.14 |
Humidity | 97 | 1/1/2025 | 4:12:00 AM | 75 | 1/1/2025 | 2:17:00 PM | 91.02 |
Outside Temp. | 52 | 1/1/2025 | 4:31:00 AM | 37 | 1/1/2025 | 11:57:00 PM | 46.98 |
Barometer | 29.62 | 1/1/2025 | 12:02:00 AM | 29.42 | 1/1/2025 | 8:13:00 AM | 29.49 |
DailyRain(0.57) | 0.57 | 1/1/2025 | 7:02:00 PM | 0 | 1/1/2025 | 12:02:00 AM | N/A |
Wind Chill | 52 | 1/1/2025 | 5:01:00 AM | 30 | 1/1/2025 | 11:28:00 PM | 41.45 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 51 | 1/1/2025 | 4:23:00 AM | 33 | 1/1/2025 | 11:53:00 PM | 44.43 |
1/2/2025 | |||||||
Wind Speed | 18 | 1/2/2025 | 1:06:00 PM | 0 | 1/2/2025 | 3:37:00 PM | 5.71 |
Wind Gust | 22 | 1/2/2025 | 1:04:00 PM | 3 | 1/2/2025 | 6:21:00 PM | 10.95 |
Humidity | 85 | 1/2/2025 | 12:02:00 AM | 49 | 1/2/2025 | 3:02:00 PM | 65.19 |
Outside Temp. | 44 | 1/2/2025 | 12:52:00 PM | 33 | 1/2/2025 | 11:16:00 PM | 38.01 |
Barometer | 29.82 | 1/2/2025 | 7:11:00 PM | 29.57 | 1/2/2025 | 12:02:00 AM | 29.73 |
DailyRain(0.00) | 0 | 1/2/2025 | 12:02:00 AM | 0 | 1/2/2025 | 12:02:00 AM | N/A |
Wind Chill | 43 | 1/2/2025 | 2:26:00 PM | 26 | 1/2/2025 | 9:36:00 PM | 34.31 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 34 | 1/2/2025 | 12:03:00 AM | 22 | 1/2/2025 | 8:19:00 PM | 27.12 |
1/3/2025 | |||||||
Wind Speed | 13 | 1/3/2025 | 5:17:00 AM | 0 | 1/3/2025 | 8:19:00 AM | 4.18 |
Wind Gust | 18 | 1/3/2025 | 10:54:00 AM | 0 | 1/3/2025 | 8:46:00 PM | 7.91 |
Humidity | 75 | 1/3/2025 | 11:05:00 PM | 45 | 1/3/2025 | 1:20:00 PM | 59.06 |
Outside Temp. | 39 | 1/3/2025 | 12:30:00 PM | 27 | 1/3/2025 | 11:10:00 PM | 33.48 |
Barometer | 29.83 | 1/3/2025 | 1:57:00 AM | 29.66 | 1/3/2025 | 11:46:00 PM | 29.77 |
DailyRain(0.00) | 0 | 1/3/2025 | 12:02:00 AM | 0 | 1/3/2025 | 12:02:00 AM | N/A |
Wind Chill | 39 | 1/3/2025 | 12:31:00 PM | 22 | 1/3/2025 | 5:17:00 AM | 30.50 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 24 | 1/3/2025 | 12:07:00 AM | 18 | 1/3/2025 | 12:41:00 PM | 20.46 |
1/4/2025 | |||||||
Wind Speed | 20 | 1/4/2025 | 11:26:00 AM | 0 | 1/4/2025 | 12:08:00 AM | 3.46 |
Wind Gust | 24 | 1/4/2025 | 2:03:00 PM | 0 | 1/4/2025 | 12:28:00 AM | 8.29 |
Humidity | 75 | 1/4/2025 | 12:02:00 AM | 46 | 1/4/2025 | 12:26:00 PM | 59.65 |
Outside Temp. | 32 | 1/4/2025 | 12:18:00 PM | 25 | 1/4/2025 | 5:26:00 AM | 28.83 |
Barometer | 29.83 | 1/4/2025 | 10:30:00 PM | 29.64 | 1/4/2025 | 12:53:00 AM | 29.74 |
DailyRain(0.00) | 0 | 1/4/2025 | 12:02:00 AM | 0 | 1/4/2025 | 12:02:00 AM | N/A |
Wind Chill | 32 | 1/4/2025 | 12:24:00 PM | 16 | 1/4/2025 | 7:31:00 AM | 24.38 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 21 | 1/4/2025 | 12:02:00 AM | 13 | 1/4/2025 | 11:50:00 AM | 16.32 |
1/5/2025 | |||||||
Wind Speed | 15 | 1/5/2025 | 11:51:00 AM | 0 | 1/5/2025 | 3:05:00 AM | 3.32 |
Wind Gust | 18 | 1/5/2025 | 12:37:00 PM | 0 | 1/5/2025 | 9:45:00 PM | 7.31 |
Humidity | 72 | 1/5/2025 | 11:41:00 PM | 49 | 1/5/2025 | 11:28:00 AM | 60.01 |
Outside Temp. | 35 | 1/5/2025 | 11:26:00 AM | 26 | 1/5/2025 | 4:03:00 AM | 30.28 |
Barometer | 29.95 | 1/5/2025 | 10:21:00 PM | 29.82 | 1/5/2025 | 12:02:00 AM | 29.88 |
DailyRain(0.00) | 0 | 1/5/2025 | 12:02:00 AM | 0 | 1/5/2025 | 12:02:00 AM | N/A |
Wind Chill | 34 | 1/5/2025 | 12:10:00 PM | 20 | 1/5/2025 | 2:24:00 AM | 26.75 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 20 | 1/5/2025 | 7:12:00 PM | 16 | 1/5/2025 | 2:57:00 AM | 17.94 |
1/6/2025 | |||||||
Wind Speed | 10 | 1/6/2025 | 8:46:00 PM | 0 | 1/6/2025 | 12:02:00 AM | 1.37 |
Wind Gust | 12 | 1/6/2025 | 7:25:00 PM | 0 | 1/6/2025 | 12:02:00 AM | 4.01 |
Humidity | 75 | 1/6/2025 | 2:27:00 AM | 59 | 1/6/2025 | 9:54:00 PM | 68.07 |
Outside Temp. | 29 | 1/6/2025 | 12:07:00 PM | 22 | 1/6/2025 | 11:22:00 PM | 26.33 |
Barometer | 29.97 | 1/6/2025 | 3:37:00 AM | 29.53 | 1/6/2025 | 9:33:00 PM | 29.77 |
DailyRain(0.00) | 0 | 1/6/2025 | 12:02:00 AM | 0 | 1/6/2025 | 12:02:00 AM | N/A |
Wind Chill | 29 | 1/6/2025 | 12:07:00 PM | 12 | 1/6/2025 | 11:48:00 PM | 20.07 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 20 | 1/6/2025 | 3:38:00 PM | 10 | 1/6/2025 | 11:54:00 PM | 17.19 |
1/7/2025 | |||||||
Wind Speed | 16 | 1/7/2025 | 12:48:00 PM | 0 | 1/7/2025 | 12:05:00 AM | 3.63 |
Wind Gust | 22 | 1/7/2025 | 2:09:00 PM | 2 | 1/7/2025 | 2:35:00 AM | 9.68 |
Humidity | 70 | 1/7/2025 | 3:21:00 AM | 50 | 1/7/2025 | 1:49:00 PM | 62.10 |
Outside Temp. | 29 | 1/7/2025 | 3:52:00 PM | 16 | 1/7/2025 | 4:33:00 AM | 23.17 |
Barometer | 29.77 | 1/7/2025 | 9:09:00 PM | 29.56 | 1/7/2025 | 12:02:00 AM | 29.64 |
DailyRain(0.00) | 0 | 1/7/2025 | 12:02:00 AM | 0 | 1/7/2025 | 12:02:00 AM | N/A |
Wind Chill | 28 | 1/7/2025 | 2:49:00 PM | 5 | 1/7/2025 | 4:45:00 AM | 16.59 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 16 | 1/7/2025 | 6:59:00 PM | 8 | 1/7/2025 | 3:46:00 AM | 11.96 |
1/8/2025 | |||||||
Wind Speed | 23 | 1/8/2025 | 1:59:00 PM | 0 | 1/8/2025 | 12:49:00 AM | 4.85 |
Wind Gust | 29 | 1/8/2025 | 1:59:00 PM | 2 | 1/8/2025 | 11:33:00 AM | 12.13 |
Humidity | 68 | 1/8/2025 | 1:57:00 AM | 45 | 1/8/2025 | 12:18:00 PM | 57.37 |
Outside Temp. | 30 | 1/8/2025 | 11:29:00 AM | 20 | 1/8/2025 | 10:46:00 PM | 25.15 |
Barometer | 29.77 | 1/8/2025 | 3:24:00 AM | 29.56 | 1/8/2025 | 10:45:00 PM | 29.68 |
DailyRain(0.00) | 0 | 1/8/2025 | 12:02:00 AM | 0 | 1/8/2025 | 12:02:00 AM | N/A |
Wind Chill | 30 | 1/8/2025 | 11:29:00 AM | 8 | 1/8/2025 | 11:06:00 PM | 19.29 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 17 | 1/8/2025 | 12:45:00 AM | 9 | 1/8/2025 | 3:53:00 PM | 11.99 |
1/9/2025 | |||||||
Wind Speed | 16 | 1/9/2025 | 1:37:00 PM | 0 | 1/9/2025 | 12:19:00 AM | 3.66 |
Wind Gust | 20 | 1/9/2025 | 2:42:00 PM | 1 | 1/9/2025 | 10:29:00 AM | 9.45 |
Humidity | 70 | 1/9/2025 | 1:16:00 PM | 53 | 1/9/2025 | 2:23:00 PM | 61.58 |
Outside Temp. | 30 | 1/9/2025 | 12:11:00 PM | 21 | 1/9/2025 | 12:02:00 AM | 25.51 |
Barometer | 29.71 | 1/9/2025 | 10:49:00 PM | 29.5 | 1/9/2025 | 4:39:00 AM | 29.56 |
DailyRain(0.00) | 0 | 1/9/2025 | 12:02:00 AM | 0 | 1/9/2025 | 12:02:00 AM | N/A |
Wind Chill | 30 | 1/9/2025 | 12:11:00 PM | 9 | 1/9/2025 | 12:41:00 AM | 21.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 20 | 1/9/2025 | 1:16:00 PM | 9 | 1/9/2025 | 12:02:00 AM | 14.08 |
1/10/2025 | |||||||
Wind Speed | 11 | 1/10/2025 | 8:35:00 AM | 0 | 1/10/2025 | 12:20:00 AM | 2.41 |
Wind Gust | 15 | 1/10/2025 | 12:40:00 AM | 0 | 1/10/2025 | 4:16:00 PM | 6.06 |
Humidity | 72 | 1/10/2025 | 5:54:00 AM | 45 | 1/10/2025 | 2:31:00 PM | 62.68 |
Outside Temp. | 43 | 1/10/2025 | 2:41:00 PM | 25 | 1/10/2025 | 1:19:00 AM | 32.66 |
Barometer | 29.85 | 1/10/2025 | 9:25:00 AM | 29.69 | 1/10/2025 | 11:36:00 PM | 29.76 |
DailyRain(0.00) | 0 | 1/10/2025 | 12:02:00 AM | 0 | 1/10/2025 | 12:02:00 AM | N/A |
Wind Chill | 43 | 1/10/2025 | 2:43:00 PM | 16 | 1/10/2025 | 1:37:00 AM | 31.64 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 24 | 1/10/2025 | 3:28:00 PM | 16 | 1/10/2025 | 12:03:00 AM | 21.06 |
1/11/2025 | |||||||
Wind Speed | 9 | 1/11/2025 | 5:54:00 PM | 0 | 1/11/2025 | 12:02:00 AM | 1.92 |
Wind Gust | 10 | 1/11/2025 | 4:15:00 PM | 0 | 1/11/2025 | 12:02:00 AM | 3.77 |
Humidity | 92 | 1/11/2025 | 10:52:00 AM | 67 | 1/11/2025 | 12:02:00 AM | 82.64 |
Outside Temp. | 34 | 1/11/2025 | 12:02:00 AM | 27 | 1/11/2025 | 9:23:00 AM | 30.63 |
Barometer | 29.7 | 1/11/2025 | 12:20:00 AM | 29.4 | 1/11/2025 | 12:57:00 PM | 29.55 |
DailyRain(0.00) | 0 | 1/11/2025 | 12:02:00 AM | 0 | 1/11/2025 | 12:02:00 AM | N/A |
Wind Chill | 34 | 1/11/2025 | 12:02:00 AM | 20 | 1/11/2025 | 10:37:00 PM | 27.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 29 | 1/11/2025 | 11:48:00 AM | 21 | 1/11/2025 | 11:18:00 PM | 25.90 |
1/12/2025 | |||||||
Wind Speed | 9 | 1/12/2025 | 10:09:00 AM | 0 | 1/12/2025 | 12:02:00 AM | 1.34 |
Wind Gust | 11 | 1/12/2025 | 10:37:00 AM | 0 | 1/12/2025 | 3:55:00 AM | 3.44 |
Humidity | 84 | 1/12/2025 | 8:04:00 AM | 53 | 1/12/2025 | 2:57:00 PM | 70.43 |
Outside Temp. | 39 | 1/12/2025 | 2:29:00 PM | 23 | 1/12/2025 | 7:41:00 AM | 30.41 |
Barometer | 30.02 | 1/12/2025 | 10:22:00 PM | 29.67 | 1/12/2025 | 12:02:00 AM | 29.90 |
DailyRain(0.00) | 0 | 1/12/2025 | 12:02:00 AM | 0 | 1/12/2025 | 12:02:00 AM | N/A |
Wind Chill | 39 | 1/12/2025 | 2:29:00 PM | 19 | 1/12/2025 | 5:14:00 AM | 30.93 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 24 | 1/12/2025 | 1:03:00 PM | 19 | 1/12/2025 | 4:31:00 AM | 21.68 |
1/13/2025 | |||||||
Wind Speed | 9 | 1/13/2025 | 10:22:00 AM | 0 | 1/13/2025 | 12:02:00 AM | 2.08 |
Wind Gust | 11 | 1/13/2025 | 10:13:00 AM | 0 | 1/13/2025 | 12:02:00 AM | 3.64 |
Humidity | 81 | 1/13/2025 | 7:51:00 AM | 57 | 1/13/2025 | 2:16:00 PM | 72.40 |
Outside Temp. | 43 | 1/13/2025 | 2:24:00 PM | 27 | 1/13/2025 | 7:49:00 AM | 34.58 |
Barometer | 30.02 | 1/13/2025 | 12:41:00 AM | 29.82 | 1/13/2025 | 2:30:00 PM | 29.91 |
DailyRain(0.00) | 0 | 1/13/2025 | 12:02:00 AM | 0 | 1/13/2025 | 12:02:00 AM | N/A |
Wind Chill | 42 | 1/13/2025 | 2:21:00 PM | 25 | 1/13/2025 | 6:53:00 AM | 33.76 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 31 | 1/13/2025 | 10:27:00 AM | 22 | 1/13/2025 | 6:35:00 AM | 26.47 |
1/14/2025 | |||||||
Wind Speed | 20 | 1/14/2025 | 12:05:00 PM | 0 | 1/14/2025 | 12:19:00 AM | 3.42 |
Wind Gust | 20 | 1/14/2025 | 12:05:00 PM | 1 | 1/14/2025 | 12:22:00 AM | 8.15 |
Humidity | 85 | 1/14/2025 | 2:41:00 AM | 39 | 1/14/2025 | 12:44:00 PM | 59.22 |
Outside Temp. | 35 | 1/14/2025 | 12:05:00 PM | 25 | 1/14/2025 | 10:37:00 PM | 29.79 |
Barometer | 29.91 | 1/14/2025 | 9:39:00 AM | 29.82 | 1/14/2025 | 1:33:00 PM | 29.87 |
DailyRain(0.00) | 0 | 1/14/2025 | 12:02:00 AM | 0 | 1/14/2025 | 12:02:00 AM | N/A |
Wind Chill | 35 | 1/14/2025 | 1:06:00 PM | 16 | 1/14/2025 | 9:32:00 PM | 26.12 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 26 | 1/14/2025 | 12:02:00 AM | 10 | 1/14/2025 | 9:44:00 PM | 16.61 |
1/15/2025 | |||||||
Wind Speed | 15 | 1/15/2025 | 3:24:00 PM | 0 | 1/15/2025 | 12:14:00 AM | 3.04 |
Wind Gust | 17 | 1/15/2025 | 10:21:00 AM | 0 | 1/15/2025 | 6:23:00 PM | 7.52 |
Humidity | 70 | 1/15/2025 | 6:00:00 AM | 43 | 1/15/2025 | 2:23:00 PM | 58.73 |
Outside Temp. | 33 | 1/15/2025 | 2:19:00 PM | 21 | 1/15/2025 | 10:52:00 PM | 25.86 |
Barometer | 30.08 | 1/15/2025 | 7:01:00 PM | 29.88 | 1/15/2025 | 12:26:00 AM | 29.99 |
DailyRain(0.00) | 0 | 1/15/2025 | 12:02:00 AM | 0 | 1/15/2025 | 12:02:00 AM | N/A |
Wind Chill | 33 | 1/15/2025 | 2:19:00 PM | 13 | 1/15/2025 | 3:57:00 AM | 24.62 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 15 | 1/15/2025 | 2:47:00 AM | 10 | 1/15/2025 | 3:21:00 PM | 13.08 |
Summary for January 2025 | |||||||
Wind Speed | 23 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 12:13:00 AM | 3.17 |
Wind Gust | 29 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 1:51:00 AM | 7.23 |
Humidity | 97 | 1/1/2025 | 4:12:00 AM | 39 | 1/14/2025 | 12:44:00 PM | 66.01 |
Outside Temp. | 52 | 1/1/2025 | 4:31:00 AM | 16 | 1/7/2025 | 4:33:00 AM | 30.78 |
Barometer | 30.08 | 1/15/2025 | 7:01:00 PM | 29.4 | 1/11/2025 | 12:57:00 PM | 29.75 |
TotlRain(0.57) | 0.57 | 1/1/2025 | 7:02:00 PM | 0 | 1/1/2025 | 12:02:00 AM | N/A |
Wind Chill | 52 | 1/1/2025 | 5:01:00 AM | 5 | 1/7/2025 | 4:45:00 AM | 27.76 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 51 | 1/1/2025 | 4:23:00 AM | 8 | 1/7/2025 | 3:46:00 AM | 20.42 |
Summary for 2025 | |||||||
Wind Speed | 23 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 12:13:00 AM | 3.17 |
Wind Gust | 29 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 1:51:00 AM | 7.23 |
Humidity | 97 | 1/1/2025 | 4:12:00 AM | 39 | 1/14/2025 | 12:44:00 PM | 66.01 |
Outside Temp. | 52 | 1/1/2025 | 4:31:00 AM | 16 | 1/7/2025 | 4:33:00 AM | 30.78 |
Barometer | 30.08 | 1/15/2025 | 7:01:00 PM | 29.4 | 1/11/2025 | 12:57:00 PM | 29.75 |
TotlRain(0.57) | 0.57 | 1/1/2025 | 7:02:00 PM | 0 | 1/1/2025 | 12:02:00 AM | N/A |
Wind Chill | 52 | 1/1/2025 | 5:01:00 AM | 5 | 1/7/2025 | 4:45:00 AM | 27.76 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 51 | 1/1/2025 | 4:23:00 AM | 8 | 1/7/2025 | 3:46:00 AM | 20.42 |
1/16/2025 10:42:34 AM END RUN |