DAILY WEATHER STATISTICS (V2.17) | |||||||
Year 2023 | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
1/1/2023 | |||||||
Wind Speed | 13 | 1/1/2023 | 11:04:00 AM | 0 | 1/1/2023 | 1:21:00 AM | 2.65 |
Wind Gust | 17 | 1/1/2023 | 11:58:00 AM | 0 | 1/1/2023 | 7:59:00 AM | 5.92 |
Humidity | 98 | 1/1/2023 | 12:02:00 AM | 49 | 1/1/2023 | 1:41:00 PM | 79.59 |
Outside Temp. | 54 | 1/1/2023 | 1:40:00 AM | 39 | 1/1/2023 | 11:02:00 PM | 48.94 |
Barometer | 30.01 | 1/1/2023 | 10:20:00 PM | 29.64 | 1/1/2023 | 1:57:00 AM | 29.82 |
DailyRain(0.14) | 0.14 | 1/1/2023 | 1:35:00 AM | 0 | 1/1/2023 | 12:02:00 AM | N/A |
Wind Chill | 54 | 1/1/2023 | 1:40:00 AM | 36 | 1/1/2023 | 10:39:00 PM | 45.31 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 53 | 1/1/2023 | 12:26:00 AM | 33 | 1/1/2023 | 6:54:00 PM | 42.31 |
1/2/2023 | |||||||
Wind Speed | 8 | 1/2/2023 | 1:17:00 PM | 0 | 1/2/2023 | 12:08:00 AM | 1.59 |
Wind Gust | 9 | 1/2/2023 | 1:17:00 PM | 0 | 1/2/2023 | 1:33:00 AM | 2.81 |
Humidity | 91 | 1/2/2023 | 11:55:00 PM | 62 | 1/2/2023 | 1:18:00 PM | 80.40 |
Outside Temp. | 50 | 1/2/2023 | 2:51:00 PM | 33 | 1/2/2023 | 4:05:00 AM | 41.06 |
Barometer | 30.17 | 1/2/2023 | 9:25:00 PM | 29.99 | 1/2/2023 | 1:02:00 AM | 30.09 |
DailyRain(0.00) | 0 | 1/2/2023 | 12:02:00 AM | 0 | 1/2/2023 | 12:02:00 AM | N/A |
Wind Chill | 50 | 1/2/2023 | 2:51:00 PM | 31 | 1/2/2023 | 4:33:00 AM | 40.50 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 39 | 1/2/2023 | 3:10:00 PM | 30 | 1/2/2023 | 4:00:00 AM | 35.24 |
1/3/2023 | |||||||
Wind Speed | 10 | 1/3/2023 | 4:22:00 PM | 0 | 1/3/2023 | 12:02:00 AM | 1.33 |
Wind Gust | 12 | 1/3/2023 | 3:13:00 PM | 0 | 1/3/2023 | 12:02:00 AM | 2.87 |
Humidity | 96 | 1/3/2023 | 11:09:00 AM | 90 | 1/3/2023 | 12:02:00 AM | 94.46 |
Outside Temp. | 54 | 1/3/2023 | 1:09:00 PM | 36 | 1/3/2023 | 12:07:00 AM | 45.84 |
Barometer | 30.17 | 1/3/2023 | 12:07:00 AM | 29.78 | 1/3/2023 | 11:53:00 PM | 29.98 |
DailyRain(0.29) | 0.29 | 1/3/2023 | 5:47:00 PM | 0 | 1/3/2023 | 12:02:00 AM | N/A |
Wind Chill | 54 | 1/3/2023 | 1:16:00 PM | 36 | 1/3/2023 | 12:07:00 AM | 45.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 53 | 1/3/2023 | 1:09:00 PM | 33 | 1/3/2023 | 2:20:00 AM | 44.34 |
1/4/2023 | |||||||
Wind Speed | 6 | 1/4/2023 | 8:54:00 PM | 0 | 1/4/2023 | 12:02:00 AM | 0.60 |
Wind Gust | 8 | 1/4/2023 | 8:43:00 PM | 0 | 1/4/2023 | 12:02:00 AM | 1.44 |
Humidity | 98 | 1/4/2023 | 10:01:00 PM | 95 | 1/4/2023 | 8:37:00 AM | 96.53 |
Outside Temp. | 51 | 1/4/2023 | 12:02:00 AM | 43 | 1/4/2023 | 9:53:00 PM | 46.67 |
Barometer | 29.94 | 1/4/2023 | 6:55:00 PM | 29.76 | 1/4/2023 | 12:43:00 AM | 29.86 |
DailyRain(0.16) | 0.16 | 1/4/2023 | 10:45:00 PM | 0 | 1/4/2023 | 12:02:00 AM | N/A |
Wind Chill | 51 | 1/4/2023 | 12:02:00 AM | 40 | 1/4/2023 | 11:58:00 PM | 45.50 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 50 | 1/4/2023 | 12:02:00 AM | 42 | 1/4/2023 | 11:00:00 PM | 45.78 |
1/5/2023 | |||||||
Wind Speed | 10 | 1/5/2023 | 8:22:00 AM | 0 | 1/5/2023 | 1:21:00 AM | 4.04 |
Wind Gust | 12 | 1/5/2023 | 6:07:00 AM | 0 | 1/5/2023 | 3:24:00 PM | 7.06 |
Humidity | 98 | 1/5/2023 | 12:02:00 AM | 89 | 1/5/2023 | 3:10:00 PM | 94.86 |
Outside Temp. | 47 | 1/5/2023 | 5:54:00 AM | 37 | 1/5/2023 | 11:37:00 PM | 42.66 |
Barometer | 30.01 | 1/5/2023 | 10:40:00 AM | 29.83 | 1/5/2023 | 12:31:00 AM | 29.95 |
DailyRain(0.02) | 0.02 | 1/5/2023 | 4:21:00 AM | 0 | 1/5/2023 | 12:02:00 AM | N/A |
Wind Chill | 46 | 1/5/2023 | 4:02:00 AM | 31 | 1/5/2023 | 11:32:00 PM | 38.31 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 46 | 1/5/2023 | 5:04:00 AM | 36 | 1/5/2023 | 9:08:00 PM | 41.30 |
1/6/2023 | |||||||
Wind Speed | 8 | 1/6/2023 | 2:48:00 AM | 0 | 1/6/2023 | 2:39:00 AM | 1.71 |
Wind Gust | 9 | 1/6/2023 | 2:50:00 AM | 0 | 1/6/2023 | 1:29:00 PM | 3.23 |
Humidity | 96 | 1/6/2023 | 8:33:00 AM | 92 | 1/6/2023 | 1:08:00 AM | 95.30 |
Outside Temp. | 40 | 1/6/2023 | 2:39:00 PM | 35 | 1/6/2023 | 8:21:00 PM | 36.82 |
Barometer | 30.05 | 1/6/2023 | 9:32:00 PM | 29.93 | 1/6/2023 | 1:40:00 PM | 29.99 |
DailyRain(0.06) | 0.06 | 1/6/2023 | 4:31:00 PM | 0 | 1/6/2023 | 12:02:00 AM | N/A |
Wind Chill | 40 | 1/6/2023 | 2:39:00 PM | 30 | 1/6/2023 | 3:27:00 AM | 35.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 39 | 1/6/2023 | 2:39:00 PM | 34 | 1/6/2023 | 5:05:00 AM | 35.54 |
1/7/2023 | |||||||
Wind Speed | 11 | 1/7/2023 | 1:01:00 PM | 0 | 1/7/2023 | 12:02:00 AM | 1.04 |
Wind Gust | 13 | 1/7/2023 | 1:02:00 PM | 0 | 1/7/2023 | 12:02:00 AM | 2.60 |
Humidity | 96 | 1/7/2023 | 12:02:00 AM | 64 | 1/7/2023 | 1:53:00 PM | 84.92 |
Outside Temp. | 46 | 1/7/2023 | 1:32:00 PM | 33 | 1/7/2023 | 2:52:00 AM | 37.80 |
Barometer | 30.17 | 1/7/2023 | 11:17:00 PM | 30.03 | 1/7/2023 | 12:49:00 PM | 30.07 |
DailyRain(0.00) | 0 | 1/7/2023 | 12:02:00 AM | 0 | 1/7/2023 | 12:02:00 AM | N/A |
Wind Chill | 46 | 1/7/2023 | 1:36:00 PM | 30 | 1/7/2023 | 6:19:00 AM | 38.60 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 40 | 1/7/2023 | 12:17:00 PM | 29 | 1/7/2023 | 11:07:00 PM | 33.44 |
1/8/2023 | |||||||
Wind Speed | 8 | 1/8/2023 | 2:33:00 AM | 0 | 1/8/2023 | 12:13:00 AM | 1.22 |
Wind Gust | 8 | 1/8/2023 | 2:33:00 AM | 0 | 1/8/2023 | 1:00:00 AM | 2.52 |
Humidity | 88 | 1/8/2023 | 2:21:00 AM | 45 | 1/8/2023 | 2:23:00 PM | 74.94 |
Outside Temp. | 40 | 1/8/2023 | 2:32:00 PM | 27 | 1/8/2023 | 7:38:00 AM | 31.47 |
Barometer | 30.31 | 1/8/2023 | 7:38:00 AM | 30.12 | 1/8/2023 | 11:51:00 PM | 30.23 |
DailyRain(0.00) | 0 | 1/8/2023 | 12:02:00 AM | 0 | 1/8/2023 | 12:02:00 AM | N/A |
Wind Chill | 39 | 1/8/2023 | 2:11:00 PM | 23 | 1/8/2023 | 2:33:00 AM | 33.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 31 | 1/8/2023 | 12:55:00 AM | 18 | 1/8/2023 | 9:39:00 AM | 24.15 |
1/9/2023 | |||||||
Wind Speed | 8 | 1/9/2023 | 2:04:00 PM | 0 | 1/9/2023 | 12:16:00 AM | 1.02 |
Wind Gust | 12 | 1/9/2023 | 4:16:00 PM | 0 | 1/9/2023 | 12:21:00 AM | 2.71 |
Humidity | 95 | 1/9/2023 | 9:10:00 AM | 61 | 1/9/2023 | 3:17:00 PM | 80.71 |
Outside Temp. | 44 | 1/9/2023 | 2:22:00 PM | 28 | 1/9/2023 | 12:05:00 AM | 35.03 |
Barometer | 30.12 | 1/9/2023 | 12:02:00 AM | 29.8 | 1/9/2023 | 2:28:00 PM | 29.91 |
DailyRain(0.00) | 0 | 1/9/2023 | 12:02:00 AM | 0 | 1/9/2023 | 12:02:00 AM | N/A |
Wind Chill | 44 | 1/9/2023 | 2:25:00 PM | 26 | 1/9/2023 | 11:04:00 PM | 35.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 37 | 1/9/2023 | 10:46:00 AM | 25 | 1/9/2023 | 12:02:00 AM | 29.45 |
1/10/2023 | |||||||
Wind Speed | 9 | 1/10/2023 | 12:22:00 PM | 0 | 1/10/2023 | 2:36:00 AM | 2.24 |
Wind Gust | 10 | 1/10/2023 | 11:55:00 AM | 0 | 1/10/2023 | 5:07:00 PM | 4.72 |
Humidity | 77 | 1/10/2023 | 12:02:00 AM | 51 | 1/10/2023 | 1:28:00 PM | 65.51 |
Outside Temp. | 44 | 1/10/2023 | 1:30:00 PM | 31 | 1/10/2023 | 11:53:00 PM | 37.30 |
Barometer | 30.14 | 1/10/2023 | 11:31:00 PM | 29.88 | 1/10/2023 | 12:02:00 AM | 29.98 |
DailyRain(0.00) | 0 | 1/10/2023 | 12:02:00 AM | 0 | 1/10/2023 | 12:02:00 AM | N/A |
Wind Chill | 43 | 1/10/2023 | 12:49:00 PM | 26 | 1/10/2023 | 11:55:00 PM | 34.65 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 31 | 1/10/2023 | 10:03:00 AM | 20 | 1/10/2023 | 11:42:00 PM | 26.61 |
1/11/2023 | |||||||
Wind Speed | 8 | 1/11/2023 | 10:16:00 AM | 0 | 1/11/2023 | 1:32:00 AM | 2.65 |
Wind Gust | 10 | 1/11/2023 | 12:23:00 AM | 0 | 1/11/2023 | 3:45:00 PM | 4.65 |
Humidity | 86 | 1/11/2023 | 11:11:00 PM | 52 | 1/11/2023 | 1:58:00 AM | 67.78 |
Outside Temp. | 37 | 1/11/2023 | 1:30:00 PM | 25 | 1/11/2023 | 7:25:00 AM | 31.96 |
Barometer | 30.31 | 1/11/2023 | 10:47:00 PM | 30.13 | 1/11/2023 | 12:05:00 AM | 30.24 |
DailyRain(0.00) | 0 | 1/11/2023 | 12:02:00 AM | 0 | 1/11/2023 | 12:02:00 AM | N/A |
Wind Chill | 37 | 1/11/2023 | 1:31:00 PM | 19 | 1/11/2023 | 7:34:00 AM | 27.69 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 29 | 1/11/2023 | 9:13:00 PM | 15 | 1/11/2023 | 1:36:00 AM | 22.33 |
1/12/2023 | |||||||
Wind Speed | 13 | 1/12/2023 | 10:07:00 PM | 0 | 1/12/2023 | 12:17:00 AM | 2.67 |
Wind Gust | 16 | 1/12/2023 | 10:26:00 PM | 0 | 1/12/2023 | 12:20:00 AM | 5.04 |
Humidity | 96 | 1/12/2023 | 9:04:00 PM | 86 | 1/12/2023 | 12:02:00 AM | 91.06 |
Outside Temp. | 52 | 1/12/2023 | 11:47:00 PM | 32 | 1/12/2023 | 12:09:00 AM | 40.50 |
Barometer | 30.29 | 1/12/2023 | 12:02:00 AM | 29.76 | 1/12/2023 | 11:50:00 PM | 30.14 |
DailyRain(0.53) | 0.53 | 1/12/2023 | 11:09:00 PM | 0 | 1/12/2023 | 12:02:00 AM | N/A |
Wind Chill | 52 | 1/12/2023 | 11:51:00 PM | 28 | 1/12/2023 | 1:25:00 AM | 40.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 51 | 1/12/2023 | 11:47:00 PM | 28 | 1/12/2023 | 12:34:00 AM | 38.08 |
1/13/2023 | |||||||
Wind Speed | 20 | 1/13/2023 | 4:28:00 AM | 0 | 1/13/2023 | 3:35:00 PM | 5.34 |
Wind Gust | 24 | 1/13/2023 | 5:00:00 AM | 0 | 1/13/2023 | 3:39:00 PM | 9.74 |
Humidity | 96 | 1/13/2023 | 12:02:00 AM | 77 | 1/13/2023 | 10:42:00 PM | 91.62 |
Outside Temp. | 57 | 1/13/2023 | 2:20:00 AM | 40 | 1/13/2023 | 11:54:00 PM | 51.48 |
Barometer | 29.76 | 1/13/2023 | 12:02:00 AM | 29.52 | 1/13/2023 | 1:33:00 PM | 29.61 |
DailyRain(0.43) | 0.43 | 1/13/2023 | 9:43:00 AM | 0 | 1/13/2023 | 12:02:00 AM | N/A |
Wind Chill | 56 | 1/13/2023 | 2:14:00 AM | 35 | 1/13/2023 | 11:33:00 PM | 45.22 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 55 | 1/13/2023 | 2:20:00 AM | 36 | 1/13/2023 | 10:43:00 PM | 49.14 |
1/14/2023 | |||||||
Wind Speed | 20 | 1/14/2023 | 11:50:00 PM | 1 | 1/14/2023 | 12:56:00 AM | 6.50 |
Wind Gust | 20 | 1/14/2023 | 11:50:00 PM | 3 | 1/14/2023 | 1:26:00 AM | 10.93 |
Humidity | 94 | 1/14/2023 | 10:54:00 AM | 79 | 1/14/2023 | 9:52:00 PM | 87.63 |
Outside Temp. | 41 | 1/14/2023 | 12:04:00 AM | 32 | 1/14/2023 | 10:54:00 AM | 34.50 |
Barometer | 29.84 | 1/14/2023 | 6:49:00 PM | 29.61 | 1/14/2023 | 12:33:00 AM | 29.75 |
DailyRain(0.01) | 0.01 | 1/14/2023 | 2:47:00 PM | 0 | 1/14/2023 | 12:02:00 AM | N/A |
Wind Chill | 40 | 1/14/2023 | 12:20:00 AM | 22 | 1/14/2023 | 8:07:00 PM | 30.76 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 37 | 1/14/2023 | 12:04:00 AM | 27 | 1/14/2023 | 9:32:00 PM | 31.19 |
1/15/2023 | |||||||
Wind Speed | 20 | 1/15/2023 | 5:44:00 PM | 2 | 1/15/2023 | 1:22:00 AM | 8.56 |
Wind Gust | 23 | 1/15/2023 | 7:45:00 AM | 6 | 1/15/2023 | 11:30:00 AM | 14.89 |
Humidity | 82 | 1/15/2023 | 7:44:00 PM | 39 | 1/15/2023 | 3:08:00 PM | 68.78 |
Outside Temp. | 37 | 1/15/2023 | 12:34:00 PM | 31 | 1/15/2023 | 3:06:00 AM | 33.35 |
Barometer | 29.96 | 1/15/2023 | 7:34:00 PM | 29.8 | 1/15/2023 | 12:02:00 AM | 29.90 |
DailyRain(0.00) | 0 | 1/15/2023 | 12:02:00 AM | 0 | 1/15/2023 | 12:02:00 AM | N/A |
Wind Chill | 35 | 1/15/2023 | 4:09:00 PM | 20 | 1/15/2023 | 9:28:00 PM | 27.58 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 28 | 1/15/2023 | 12:07:00 AM | 14 | 1/15/2023 | 2:58:00 PM | 23.77 |
1/16/2023 | |||||||
Wind Speed | 16 | 1/16/2023 | 12:47:00 AM | 0 | 1/16/2023 | 10:08:00 AM | 4.09 |
Wind Gust | 17 | 1/16/2023 | 12:05:00 AM | 0 | 1/16/2023 | 10:22:00 PM | 8.13 |
Humidity | 88 | 1/16/2023 | 9:50:00 AM | 70 | 1/16/2023 | 3:14:00 PM | 78.93 |
Outside Temp. | 37 | 1/16/2023 | 3:03:00 PM | 31 | 1/16/2023 | 12:14:00 AM | 33.70 |
Barometer | 29.89 | 1/16/2023 | 12:02:00 AM | 29.67 | 1/16/2023 | 10:32:00 PM | 29.77 |
DailyRain(0.01) | 0.01 | 1/16/2023 | 9:34:00 AM | 0 | 1/16/2023 | 12:02:00 AM | N/A |
Wind Chill | 36 | 1/16/2023 | 1:07:00 PM | 21 | 1/16/2023 | 12:26:00 AM | 29.23 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 32 | 1/16/2023 | 11:08:00 AM | 26 | 1/16/2023 | 12:03:00 AM | 27.82 |
1/17/2023 | |||||||
Wind Speed | 8 | 1/17/2023 | 8:41:00 AM | 0 | 1/17/2023 | 12:03:00 AM | 2.80 |
Wind Gust | 12 | 1/17/2023 | 12:12:00 PM | 0 | 1/17/2023 | 1:00:00 AM | 5.41 |
Humidity | 83 | 1/17/2023 | 4:11:00 AM | 45 | 1/17/2023 | 5:23:00 PM | 66.53 |
Outside Temp. | 51 | 1/17/2023 | 1:31:00 PM | 31 | 1/17/2023 | 12:20:00 AM | 39.26 |
Barometer | 29.7 | 1/17/2023 | 8:37:00 AM | 29.59 | 1/17/2023 | 11:41:00 PM | 29.65 |
DailyRain(0.00) | 0 | 1/17/2023 | 12:02:00 AM | 0 | 1/17/2023 | 12:02:00 AM | N/A |
Wind Chill | 51 | 1/17/2023 | 1:31:00 PM | 25 | 1/17/2023 | 5:30:00 AM | 39.09 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 34 | 1/17/2023 | 8:24:00 PM | 23 | 1/17/2023 | 5:23:00 PM | 28.54 |
1/18/2023 | |||||||
Wind Speed | 16 | 1/18/2023 | 1:18:00 PM | 0 | 1/18/2023 | 12:09:00 AM | 3.46 |
Wind Gust | 21 | 1/18/2023 | 1:11:00 PM | 0 | 1/18/2023 | 1:55:00 AM | 7.67 |
Humidity | 78 | 1/18/2023 | 11:19:00 PM | 54 | 1/18/2023 | 12:33:00 PM | 66.11 |
Outside Temp. | 53 | 1/18/2023 | 11:52:00 AM | 38 | 1/18/2023 | 4:31:00 AM | 44.39 |
Barometer | 29.92 | 1/18/2023 | 11:42:00 PM | 29.58 | 1/18/2023 | 12:36:00 AM | 29.71 |
DailyRain(0.00) | 0 | 1/18/2023 | 12:02:00 AM | 0 | 1/18/2023 | 12:02:00 AM | N/A |
Wind Chill | 53 | 1/18/2023 | 12:03:00 PM | 34 | 1/18/2023 | 2:42:00 AM | 44.17 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 38 | 1/18/2023 | 10:00:00 AM | 29 | 1/18/2023 | 1:05:00 AM | 33.64 |
1/19/2023 | |||||||
Wind Speed | 10 | 1/19/2023 | 11:41:00 PM | 0 | 1/19/2023 | 12:07:00 AM | 1.91 |
Wind Gust | 11 | 1/19/2023 | 11:08:00 PM | 0 | 1/19/2023 | 2:21:00 AM | 3.64 |
Humidity | 96 | 1/19/2023 | 9:52:00 PM | 67 | 1/19/2023 | 12:01:00 PM | 84.44 |
Outside Temp. | 43 | 1/19/2023 | 11:09:00 AM | 35 | 1/19/2023 | 5:31:00 AM | 39.22 |
Barometer | 30.04 | 1/19/2023 | 8:20:00 AM | 29.55 | 1/19/2023 | 11:41:00 PM | 29.90 |
DailyRain(0.76) | 0.76 | 1/19/2023 | 11:58:00 PM | 0 | 1/19/2023 | 12:02:00 AM | N/A |
Wind Chill | 43 | 1/19/2023 | 11:11:00 AM | 30 | 1/19/2023 | 6:22:00 AM | 36.92 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 38 | 1/19/2023 | 7:24:00 PM | 32 | 1/19/2023 | 3:46:00 AM | 34.77 |
1/20/2023 | |||||||
Wind Speed | 13 | 1/20/2023 | 12:39:00 AM | 0 | 1/20/2023 | 2:37:00 AM | 1.30 |
Wind Gust | 17 | 1/20/2023 | 1:42:00 AM | 0 | 1/20/2023 | 6:34:00 AM | 2.79 |
Humidity | 96 | 1/20/2023 | 12:02:00 AM | 94 | 1/20/2023 | 4:04:00 AM | 95.14 |
Outside Temp. | 40 | 1/20/2023 | 2:15:00 AM | 34 | 1/20/2023 | 9:13:00 PM | 36.79 |
Barometer | 29.87 | 1/20/2023 | 11:26:00 PM | 29.48 | 1/20/2023 | 1:47:00 AM | 29.65 |
DailyRain(0.04) | 0.05 | 1/20/2023 | 1:28:00 PM | 0.01 | 1/20/2023 | 12:02:00 AM | N/A |
Wind Chill | 40 | 1/20/2023 | 2:37:00 AM | 28 | 1/20/2023 | 12:39:00 AM | 34.11 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 39 | 1/20/2023 | 2:17:00 AM | 32 | 1/20/2023 | 10:07:00 PM | 35.53 |
1/21/2023 | |||||||
Wind Speed | 7 | 1/21/2023 | 1:40:00 PM | 0 | 1/21/2023 | 12:02:00 AM | 0.64 |
Wind Gust | 9 | 1/21/2023 | 3:26:00 PM | 0 | 1/21/2023 | 12:02:00 AM | 1.74 |
Humidity | 96 | 1/21/2023 | 12:02:00 AM | 73 | 1/21/2023 | 1:41:00 PM | 84.69 |
Outside Temp. | 37 | 1/21/2023 | 10:47:00 AM | 32 | 1/21/2023 | 5:33:00 AM | 34.26 |
Barometer | 30.22 | 1/21/2023 | 10:43:00 PM | 29.87 | 1/21/2023 | 12:02:00 AM | 30.08 |
DailyRain(0.00) | 0 | 1/21/2023 | 12:02:00 AM | 0 | 1/21/2023 | 12:02:00 AM | N/A |
Wind Chill | 37 | 1/21/2023 | 10:48:00 AM | 28 | 1/21/2023 | 7:41:00 AM | 33.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 33 | 1/21/2023 | 12:02:00 AM | 26 | 1/21/2023 | 11:23:00 PM | 30.00 |
1/22/2023 | |||||||
Wind Speed | 7 | 1/22/2023 | 11:41:00 PM | 0 | 1/22/2023 | 12:02:00 AM | 0.78 |
Wind Gust | 11 | 1/22/2023 | 8:21:00 PM | 0 | 1/22/2023 | 12:09:00 AM | 1.80 |
Humidity | 96 | 1/22/2023 | 9:40:00 PM | 76 | 1/22/2023 | 12:02:00 AM | 83.21 |
Outside Temp. | 45 | 1/22/2023 | 8:17:00 PM | 31 | 1/22/2023 | 5:38:00 AM | 36.71 |
Barometer | 30.23 | 1/22/2023 | 1:52:00 AM | 29.79 | 1/22/2023 | 11:43:00 PM | 30.11 |
DailyRain(0.39) | 0.39 | 1/22/2023 | 11:54:00 PM | 0 | 1/22/2023 | 12:02:00 AM | N/A |
Wind Chill | 45 | 1/22/2023 | 8:44:00 PM | 28 | 1/22/2023 | 3:56:00 AM | 36.73 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 44 | 1/22/2023 | 8:26:00 PM | 25 | 1/22/2023 | 4:25:00 AM | 32.05 |
1/23/2023 | |||||||
Wind Speed | 14 | 1/23/2023 | 3:39:00 AM | 0 | 1/23/2023 | 3:55:00 AM | 3.44 |
Wind Gust | 15 | 1/23/2023 | 5:29:00 AM | 0 | 1/23/2023 | 1:01:00 PM | 7.08 |
Humidity | 97 | 1/23/2023 | 2:31:00 AM | 85 | 1/23/2023 | 10:11:00 PM | 94.71 |
Outside Temp. | 39 | 1/23/2023 | 12:02:00 AM | 32 | 1/23/2023 | 11:36:00 PM | 35.61 |
Barometer | 29.82 | 1/23/2023 | 11:52:00 PM | 29.41 | 1/23/2023 | 11:59:00 AM | 29.57 |
DailyRain(0.79) | 0.79 | 1/23/2023 | 6:18:00 PM | 0 | 1/23/2023 | 12:02:00 AM | N/A |
Wind Chill | 38 | 1/23/2023 | 12:06:00 AM | 24 | 1/23/2023 | 9:08:00 PM | 31.09 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 38 | 1/23/2023 | 12:03:00 AM | 28 | 1/23/2023 | 11:36:00 PM | 34.21 |
1/24/2023 | |||||||
Wind Speed | 11 | 1/24/2023 | 12:13:00 PM | 0 | 1/24/2023 | 12:03:00 AM | 2.98 |
Wind Gust | 17 | 1/24/2023 | 12:02:00 AM | 1 | 1/24/2023 | 4:03:00 AM | 6.10 |
Humidity | 88 | 1/24/2023 | 5:35:00 AM | 63 | 1/24/2023 | 4:09:00 PM | 78.34 |
Outside Temp. | 42 | 1/24/2023 | 2:25:00 PM | 30 | 1/24/2023 | 4:17:00 AM | 34.68 |
Barometer | 30.24 | 1/24/2023 | 10:42:00 PM | 29.82 | 1/24/2023 | 12:02:00 AM | 30.04 |
DailyRain(0.00) | 0 | 1/24/2023 | 12:02:00 AM | 0 | 1/24/2023 | 12:02:00 AM | N/A |
Wind Chill | 41 | 1/24/2023 | 2:22:00 PM | 24 | 1/24/2023 | 1:27:00 AM | 33.25 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 31 | 1/24/2023 | 10:55:00 AM | 26 | 1/24/2023 | 3:08:00 AM | 28.48 |
1/25/2023 | |||||||
Wind Speed | 9 | 1/25/2023 | 10:01:00 PM | 0 | 1/25/2023 | 5:02:00 AM | 2.27 |
Wind Gust | 13 | 1/25/2023 | 10:03:00 PM | 0 | 1/25/2023 | 7:39:00 AM | 4.13 |
Humidity | 97 | 1/25/2023 | 11:24:00 PM | 59 | 1/25/2023 | 1:24:00 PM | 82.00 |
Outside Temp. | 49 | 1/25/2023 | 11:44:00 PM | 30 | 1/25/2023 | 6:12:00 AM | 36.34 |
Barometer | 30.33 | 1/25/2023 | 6:38:00 AM | 29.62 | 1/25/2023 | 11:55:00 PM | 30.17 |
DailyRain(0.83) | 0.83 | 1/25/2023 | 11:57:00 PM | 0 | 1/25/2023 | 12:02:00 AM | N/A |
Wind Chill | 49 | 1/25/2023 | 11:46:00 PM | 27 | 1/25/2023 | 6:26:00 AM | 38.00 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 48 | 1/25/2023 | 11:44:00 PM | 26 | 1/25/2023 | 5:54:00 AM | 31.15 |
1/26/2023 | |||||||
Wind Speed | 20 | 1/26/2023 | 2:33:00 PM | 0 | 1/26/2023 | 12:33:00 AM | 6.09 |
Wind Gust | 23 | 1/26/2023 | 1:40:00 AM | 3 | 1/26/2023 | 10:26:00 AM | 11.92 |
Humidity | 97 | 1/26/2023 | 12:02:00 AM | 53 | 1/26/2023 | 5:41:00 PM | 74.19 |
Outside Temp. | 56 | 1/26/2023 | 3:43:00 AM | 39 | 1/26/2023 | 11:54:00 PM | 47.91 |
Barometer | 29.82 | 1/26/2023 | 11:29:00 PM | 29.33 | 1/26/2023 | 6:32:00 AM | 29.54 |
DailyRain(0.91) | 0.92 | 1/26/2023 | 1:56:00 PM | 0.01 | 1/26/2023 | 12:02:00 AM | N/A |
Wind Chill | 55 | 1/26/2023 | 3:48:00 AM | 34 | 1/26/2023 | 11:27:00 PM | 44.62 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 55 | 1/26/2023 | 3:43:00 AM | 26 | 1/26/2023 | 11:54:00 PM | 39.50 |
1/27/2023 | |||||||
Wind Speed | 10 | 1/27/2023 | 12:31:00 AM | 0 | 1/27/2023 | 12:05:00 AM | 1.55 |
