YEARLY WEATHER SUMMARY (V2.17) | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
Summary for 2025 | |||||||
Wind Speed | 23 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 12:13:00 AM | 3.17 |
Wind Gust | 29 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 1:51:00 AM | 7.23 |
Humidity | 97 | 1/1/2025 | 4:12:00 AM | 39 | 1/14/2025 | 12:44:00 PM | 66.01 |
Outside Temp. | 52 | 1/1/2025 | 4:31:00 AM | 16 | 1/7/2025 | 4:33:00 AM | 30.78 |
Barometer | 30.08 | 1/15/2025 | 7:01:00 PM | 29.4 | 1/11/2025 | 12:57:00 PM | 29.75 |
TotlRain(0.57) | 0.57 | 1/1/2025 | 7:02:00 PM | 0 | 1/1/2025 | 12:02:00 AM | N/A |
Wind Chill | 52 | 1/1/2025 | 5:01:00 AM | 5 | 1/7/2025 | 4:45:00 AM | 27.76 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 51 | 1/1/2025 | 4:23:00 AM | 8 | 1/7/2025 | 3:46:00 AM | 20.42 |
1/16/2025 10:42:34 AM END RUN |