YEARLY WEATHER SUMMARY (V2.17) | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
Summary for 2025 | |||||||
Wind Speed | 26 | 2/17/2025 | 10:37:00 AM | 0 | 1/1/2025 | 12:13:00 AM | 2.92 |
Wind Gust | 36 | 2/17/2025 | 12:27:00 PM | 0 | 1/1/2025 | 1:51:00 AM | 6.13 |
Humidity | 99 | 3/16/2025 | 9:00:00 AM | 16 | 4/20/2025 | 5:31:00 PM | 69.58 |
Outside Temp. | 71 | 4/19/2025 | 3:05:00 PM | 5 | 1/21/2025 | 6:47:00 AM | 36.65 |
Barometer | 30.63 | 2/2/2025 | 9:32:00 AM | 29.17 | 3/6/2025 | 3:03:00 PM | 29.94 |
TotlRain(10.05) | 10.05 | 4/15/2025 | 6:31:00 PM | 0 | 1/1/2025 | 12:02:00 AM | N/A |
Wind Chill | 69 | 4/19/2025 | 2:34:00 PM | -4 | 1/22/2025 | 7:37:00 AM | 34.41 |
Heat Index | 72 | 4/19/2025 | 3:05:00 PM | 70 | 4/19/2025 | 2:51:00 PM | 71.00 |
Dew Point | 59 | 4/4/2025 | 3:28:00 AM | -3 | 1/22/2025 | 7:51:00 AM | 26.73 |
4/21/2025 11:03:05 AM END RUN |