YEARLY WEATHER SUMMARY (V2.17) | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
Summary for 2022 | |||||||
Wind Speed | 32 | 2/18/2022 | 6:16:00 AM | 0 | 1/1/2022 | 12:02:00 AM | 2.52 |
Wind Gust | 40 | 2/18/2022 | 5:23:00 AM | 0 | 1/1/2022 | 12:02:00 AM | 4.95 |
Humidity | 98 | 2/3/2022 | 9:01:00 PM | 15 | 4/15/2022 | 1:54:00 PM | 70.02 |
Outside Temp. | 91 | 7/23/2022 | 2:44:00 PM | 3 | 1/31/2022 | 6:08:00 AM | 51.21 |
Barometer | 30.77 | 2/16/2022 | 5:51:00 AM | 29.02 | 3/12/2022 | 1:05:00 PM | 30.01 |
TotlRain(21.27) | 21.28 | 8/11/2022 | 12:21:00 PM | 0.01 | 1/1/2022 | 12:02:00 AM | N/A |
Wind Chill | 69 | 3/18/2022 | 1:49:00 PM | -7 | 1/15/2022 | 7:29:00 AM | 43.30 |
Heat Index | 95 | 8/9/2022 | 12:45:00 PM | 69 | 5/17/2022 | 11:17:00 AM | 77.84 |
Dew Point | 75 | 8/9/2022 | 8:20:00 PM | -10 | 1/15/2022 | 8:30:00 AM | 40.79 |
8/14/2022 10:31:51 AM END RUN |